MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2026

NAME: Wright Weather Station   CITY: Boulder   STATE: Colorado 
ELEV:  5413 ft  LAT:  40° 02' 04" N  LONG: 105° 16' 46" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  59.2  73.7   3:20p  48.6   5:50a   7.2   1.5  0.00   0.5  11.0   1:40p   ESE
 2  60.6  83.7   4:30p  42.5   6:30a   8.5   4.0  0.00   0.4  10.0   1:30p   ESE
 3  66.0  84.5   2:30p  50.6   4:30a   4.4   5.5  0.00   0.5  11.0   4:40p     N
 4  62.2  80.9   4:10p  47.4   6:40a   6.0   3.2  0.00   0.4   7.0  10:40a   ESE
 5  67.8  89.6   2:50p  49.3   6:20a   4.7   7.5  0.00   0.5  12.0  11:30a     N
 6  74.9  88.2   3:30p  57.1   3:50a   0.9  10.8  0.00   0.7  11.0   7:00p     N
 7  65.4  81.1   3:10p  51.5   5:50a   3.5   3.9  0.00   0.2   7.0  11:30a     N
 8  69.5  84.6   2:10p  52.2   6:40a   3.1   7.6  0.00   1.3  18.0   7:30p     N
 9  69.4  83.6   2:40p  51.2   6:50a   3.4   7.7  0.00   1.5  24.0   8:30p    SE
10  70.2  81.8   3:20p  52.5   4:30a   1.9   7.1  0.00   2.4  29.0   1:00p    SW
11  68.6  79.8   3:10p  59.1   7:30a   1.0   4.6  0.00   0.7  14.0  10:00p   ESE
12  68.9  79.8   3:00p  53.8  11:40p   1.3   5.2  0.00   1.8  19.0  10:00a     N
13  53.5  63.2   3:50p  49.6   9:50a  11.5   0.0  0.49   0.1   5.0   1:50p     N
14  45.1  49.6  12:10a  43.0  11:50p  19.9   0.0  0.83   0.0   6.0   5:10a     N
15  46.7  58.6   3:50p  36.6  12:00m  18.3   0.0  0.02   0.6  13.0  12:20p     N
16  43.8  60.1   3:30p  32.4   7:00a  21.2   0.0  0.00   0.3   8.0  10:50a     N
17  53.3  77.8   4:00p  33.8   6:20a  13.7   2.0  0.00   0.2   7.0   1:40p     N
18  58.7  76.9   3:00p  42.8   7:00a   8.7   2.5  0.00   0.2   8.0   3:10p     N
19  52.6  67.7   2:50p  39.1   5:30a  12.6   0.2  0.00   0.2   7.0   9:30a    SE
20  55.5  74.4   3:50p  40.9   6:30a  11.0   1.5  0.00   0.3   8.0  11:10p     N
21  59.8  73.5   1:30p  44.4   5:00a   7.4   2.2  0.00   0.6  14.0   5:00p     N
22  59.0  69.0   2:40p  52.3   6:30a   6.5   0.6  0.00   0.0   3.0   1:30p     S
23  63.6  78.9   2:30p  49.4   7:20a   4.8   3.4  0.00   1.1  16.0   9:10p     N
24  48.2  61.7  12:10a  41.7  12:00m  16.8   0.0  0.00   0.1  11.0  12:10a     N
25  45.7  57.2   2:40p  36.8   7:10a  19.3   0.0  0.01   0.3   8.0   1:20p     N
26  44.8  54.7   3:30p  40.3  12:00m  20.2   0.0  0.24   0.1   7.0   2:30p     N
27  44.5  63.8   3:10p  36.0   3:10a  20.5   0.0  0.01   0.2   7.0   1:50p     N
28  51.2  69.9   3:20p  35.2   5:10a  14.5   0.7  0.00   0.5  11.0  12:30p     N
29  47.8  65.5   2:50p  34.0   6:30a  17.2   0.0  0.00   0.0   6.0  12:00p    SE
30  48.3  65.3   3:20p  35.9   6:40a  16.7   0.0  0.00   0.2   8.0  11:40a     N
31  49.5  63.1   4:00p  42.5   7:20a  15.5   0.0  0.00   0.2   7.0  12:00p     N
-------------------------------------------------------------------------------------
    57.2  89.6     5    32.4    16   322.2  81.7  1.60   0.5  29.0    10       N

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.83 ON 10/14/26
Days of Rain: 4 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration