11/03/26 11:55p Last 24 hours
Current Minimum Maximum Average
Temperature (F) 41.2 41.2 @ 23:45 58.5 @ 15:00 48.8
Dewpoint (F) 32.2 30.8 @ 21:25 39.8 @ 06:05 36.1
Humidity (%) 70 41 @ 15:10 82 @ 04:40 63
Solar Flux (W/m2) 0 0 @ 00:00 680 @ 11:45 138
Pressure (mb) 833.1 833.1 @ 23:55 837.4 @ 07:55 835.0
Wind Speed (mph) 4.0 0.0 @ 00:05 7.0 @ 11:40 2.7
Peak Gust Speed (mph) 6.0 0.0 @ 03:25 15.0 @ 12:10 6.1
Wind Direction (deg) 292
Rainfall today (inch) 0.17 CU-Boulder Campus