6/12/26 11:40p Last 24 hours
Current Minimum Maximum Average
Temperature (F) 71.2 53.5 @ 06:00 91.7 @ 15:45 72.7
Dewpoint (F) 25.5 24.3 @ 01:00 38.2 @ 12:00 29.9
Humidity (%) 18 11 @ 15:50 36 @ 05:50 22
Solar Flux (W/m2) 0 0 @ 23:45 972 @ 12:55 337
Pressure (mb) 830.0 828.8 @ 16:00 834.9 @ 23:45 831.4
Wind Speed (mph) 8.0 0.0 @ 05:15 8.0 @ 01:10 3.0
Peak Gust Speed (mph) 13.0 0.0 @ 07:00 14.0 @ 01:10 6.6
Wind Direction (deg) 315
Rainfall today (inch) 0.00 CU-Boulder Campus