4/20/26 4:10a Last 24 hours
Current Minimum Maximum Average
Temperature (F) 50.3 42.8 @ 06:30 74.6 @ 17:15 59.3
Dewpoint (F) 11.8 -4.5 @ 14:00 17.0 @ 02:30 8.5
Humidity (%) 21 5 @ 13:45 29 @ 04:55 15
Solar Flux (W/m2) 0 0 @ 04:15 928 @ 13:10 308
Pressure (mb) 833.6 831.9 @ 16:35 836.4 @ 04:15 834.2
Wind Speed (mph) 4.0 0.0 @ 04:35 11.0 @ 15:10 3.7
Peak Gust Speed (mph) 9.0 0.0 @ 04:40 22.0 @ 15:10 7.9
Wind Direction (deg) 292
Rainfall today (inch) 0.00 CU-Boulder Campus